◼ Studio for structure — Est. MMXIV
Precision is our only ornament.
We draw architecture, objects and systems on one honest grid — measured, numbered, and built so anyone can read it.
[ 01 ] — Project index
Selected works,
ordered by number.
Hover or select a row to expand its record. Nine built projects, 2014–2026.
| No. | Project | Location | Type | Year | Area m² |
|---|---|---|---|---|---|
| 0101 | Kestrel Pavilion | Zürich, CH | Pavilion | 2024 | 1,240 |
A demountable timber lattice on a 1.2 metre module — assembled in nine days, then archived as drawings. | |||||
| 0202 | Meridian Block | Rotterdam, NL | Housing | 2024 | 18,600 |
132 apartments on a single stacked plan — one grid, four elevations, no two windows argued into place. | |||||
| 0303 | Halden Transit Hall | Oslo, NO | Infrastructure | 2023 | 9,450 |
A roof of 47 identical trusses over a working platform — the timetable is the only ornament. | |||||
| 0404 | Vantage Bridge | Porto, PT | Bridge | 2023 | 2,180 |
A pedestrian span calibrated to a two-metre footfall rhythm, so the deck never resonates underfoot. | |||||
| 0505 | Grid Type Foundry | Copenhagen, DK | Interior | 2022 | 640 |
A working type foundry laid out on the baseline of its own specimen sheet — furniture set to the leading. | |||||
| 0606 | Cassini Observatory | Atacama, CL | Research | 2022 | 3,900 |
A cold-desert research shell aligned to true north within 0.01° — every panel cut from one datum. | |||||
| 0707 | Ordnance Masterplan | Leipzig, DE | Masterplan | 2021 | 84,000 |
A district drawn as a rulebook — block, street and setback fixed to a single ground datum. | |||||
| 0808 | Föhn Exhibition | Milan, IT | Exhibition | 2021 | 1,120 |
Sixty industrial objects hung on a visible measuring grid — the display case was the argument. | |||||
| 0909 | Datum Housing | Ghent, BE | Housing | 2020 | 12,300 |
Social housing where every window sits on the same invisible line — 84 homes, one horizon. | |||||
[ 02 ] — Approach
Six rules we
do not break.
-
01COL 01–04
Measure twice.
Every dimension is a decision. We make each one on purpose, then defend it.
-
02COL 05–08
The grid is a promise.
A system other people can build on without calling us first.
-
03COL 09–12
Subtract until it breaks.
Then add back the single part that was quietly holding it up.
-
04COL 01–04
Material tells the truth.
Concrete reads as concrete; steel behaves as steel. No costumes.
-
05COL 05–08
The joint is the design.
Detail is not decoration; it is where the thinking becomes visible.
-
06COL 09–12
Build to be read.
A structure should explain itself before the caption does.
[ 03 ] — Studio note 014
A grid is not a cage.
It is the reason the
parts agree.
— GRID SYSTEM, on the discipline of drawing